cloud Security aisiem-cguard pricing
Seceon’s aiSIEM-CGuard is an all-in-one cloud security solution leveraging AI/ML for real-time threat detection and response. As part of the Open Threat Management (OTM) platform, it integrates compliance monitoring, risk management, and automated threat remediation.
Seceon aiSIEM-CGuard
AI/ML Powered Detection and Response Platform
Seceon Community Guard Cloud Security:
-
Advanced security for clouds, workloads, applications, and endpoints.
-
Ingests data from email, cloud storage (OneDrive, Google Drive, SharePoint), and endpoint EDRs
-
Enriched threat intelligence.
-
Automated detection of cyber risks.
-
Alerts with timelines and attack insights.
AiSIEM-CGuard Cloud Security:
-
Advanced security for clouds, workloads, applications, and endpoints.
-
Ingests data from email, cloud storage (OneDrive, Google Drive, SharePoint), and endpoint EDRs
-
Enriched threat intelligence.
-
Automated detection of cyber risks
-
Alerts with timelines and attack insights.
Automated SIEM:
-
SOC platform with SIEM for endpoints, on-premises, cloud, and IoT.
-
Ingests logs, events, flow telemetry, and data from IDS/IPS, EDR, and Active Directory.
-
Enriched threat intelligence.
-
Automated detection of cyber risks.
-
Alerts with timelines and attack insights.
| Seceon Community Guard Cloud Security (MSP/MSSP Edition NFR – Limited to 50 Users) | Seceon aiSIEM-CGuard Cloud Security MSP/MSSP Edition Up to 5 Sources | Automated SIEM – Detection and Response Unlimited Sources – On-Prem/Cloud | |
|---|---|---|---|
| Data & Pricing | |||
| Pricing | Free – Per User (up to 50) Limited to MSPs/MSSPs | Contact Us | Contact Us |
| HOT Data for Threat Analysis | 90 Days | 1 Year | 1 Year |
| SIEM Level Data – Long Term Storage | Up to 7 Years | Up to 7 Years | Up to 7 Years |
| High-Level | Customizable dashboards, Reports, Alerts and Responses | Customizable dashboards, Reports, Alerts and Responses | Customizable dashboards, Reports, Alerts and Responses |
| Ingest | |||
| Ingest Sources | M365, Google Workspace | M365, Google Workspace | M365, Google Workspace, Firewalls/Routers, Clouds, Endpoints, Identity, Mobile |
| Ingest Source Integrations | Up to 5 APIs (M365, Google Workspace, Proofpoint, Mimecast) | Up to 5 APIs (M365, Google Workspace, Proofpoint, Mimecast) | 800+ Sources from On-Premises to Cloud |
| Threat Detection | |||
| Threat Analysis | AI/ML Assisted with Indicators of Compromise, Vulnerability Analysis and Indicators of Behaviour | AI/ML Assisted with Indicators of Compromise, Vulnerability Analysis and Indicators of Behaviour | AI/ML Assisted with Indicators of Compromise, Vulnerability Analysis and Indicators of Behaviour |
| Threat Alerting | |||
| Details and Correlation Data sent via Email, ITSM, PSA Including ConnectWise, AutoTask, ServiceNow, Manage Engine | Details and Correlation Data sent via Email, ITSM, PSA Including ConnectWise, AutoTask, ServiceNow, Manage Engine | Details and Correlation Data sent via Email, ITSM, PSA Including ConnectWise, AutoTask, ServiceNow, Manage Engine | |
| Response | |||
| Automated | Automatic Blocking, Stopping or Quarantine of threats and attacks | Automatic Blocking, Stopping or Quarantine of threats and attacks | Automatic Blocking, Stopping or Quarantine of threats and attacks |
| Custom | Custom Playbook Designer | Custom Playbook Designer | Custom Playbook Designer |
| Reporting | Standard Reports (HIPAA, PCI, CMMC, NIST, GDPR) | Standard Reports (HIPAA, PCI, CMMC, NIST, GDPR) | Standard Reports (HIPAA, PCI, CMMC, NIST, GDPR) |
| Reporting | Custom Reports | Custom Reports | Custom Reports |
| Get Started Now | Get Started Now | Learn More | |
Summary
Seceon’s AI-driven solution detects and prevents advanced threats by continuously analyzing network activity, identifying sophisticated attack patterns in real-time, and automatically neutralizing threats to ensure comprehensive protection against complex cyberattacks.
24/7 Access to Seceon’s Cybersecurity Experts – Because Threats Don’t Wait
Do These Persistent Issues Impact Your Day-to-Day Operations?
- Large number of failed logins from single/multiple IPs, internal or external, against a single/multiple usernames.
- Failed logins from new geo locations or new user device.
- Large number of Account Lockouts.
- High cost of integration, support and maintenance
[contact-form-7 id=”3419ba4″ title=”inner page contact form”]
