License Information – Compare features and capabilities of what is included by default or what is optional from the SIEM software provider or only available from 3rd parties.
Book a demo
|
Features |
Sophos Intercept X Advanced |
CrowdStrike Falcon XDR |
Microsoft XDR |
Red Canary |
||
| Logs Collections and Correlation (700+ of Apps, IDs- AD/LDAP/AZURE-AD, FW’s, OS’s, VPNs, Gateway, Routers Switches, SCADAs, IoTs, OTs, etc.) | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
| UEBA | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
| SOAR Unlimited Users | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| NBAD | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| NDR | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| IDS –HIDS or NIDS for all assets | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Security BI -Any Compliance | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Threat Intelligence | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Flows -NetFlow, sFlow, IPFIX | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Security Analytics and Forensic Analysis on untampered data | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Cloud Security-IaaS | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
| Cloud Security-PaaS AWS | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| AZURE | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| GCP | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Oracle Cloud | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Cloud Security-SaaS | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
| Google Workspace | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
| M365 | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
| OneDrive | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
| Other Saas Apps | Included Feature/Free-Add On | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
| Salesforce | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
| Domain Specific Machine Learning and AI with Out of Box Proactive Threat Detection and SOAR as well as Auto/Push Button Remediation | Included Feature | Not Available | Not Available | Not Available | Not Available | Not Available |
| SaaS SF/GitHub/Bitbucket/Slack/Zoom-100’s of Apps | Included Feature | Partial/Count Data Source/EPS | Partial/Count Data Source/EPS | Partial/Count Data Source/EPS | Partial/CountData Source/EPS | Partial/Count Data Source/EPS |
| Humans required to run a cybersecurity program for 160 clients, each having 250 employees | 4 | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility |
| Cost | $ | $$$$+ | $$$$+ | $$$+ | $$$+ | $$$+ |
Do These Persistent Issues Impact Your Day-to-Day Operations?
Copyright @Seceon Inc 2025. All Rights Reserved.