Use Seceon’s aiSIEM to gain real-time visibility and automated responses, protecting your infrastructure from emerging threats.
Book a demo
Features |
aiXDR™ | Sophos Intercept X Advanced | CrowdStrike Falcon XDR | SentinelOne Singularity XDR | Microsoft XDR |
Red Canary |
Logs Collections and Correlation (700+ of Apps, IDs- AD/LDAP/AZURE-AD, FW’s, OS’s, VPNs, Gateway, Routers Switches, SCADAs, IoTs, OTs, etc.) | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
UEBA | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
SOAR Unlimited Users | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
NBAD | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
NDR | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
IDS –HIDS or NIDS for all assets | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Security BI -Any Compliance | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Threat Intelligence | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Flows -NetFlow, sFlow, IPFIX | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Security Analytics and Forensic Analysis on untampered data | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Cloud Security-IaaS | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature | Included Feature |
Cloud Security-PaaS AWS | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
AZURE | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
GCP | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Oracle Cloud | Included Feature | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Cloud Security-SaaS | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
Google Workspace | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
M365 | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
OneDrive | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
Other Saas Apps | Included Feature/Free-Add On | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost | Extra License Cost |
Salesforce | Included Feature | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support | Included Feature/Limited Support |
Domain Specific Machine Learning and AI with Out of Box Proactive Threat Detection and SOAR as well as Auto/Push Button Remediation | Included Feature | Not Available | Not Available | Not Available | Not Available | Not Available |
SaaS SF/GitHub/Bitbucket/Slack/Zoom-100’s of Apps | Included Feature | Partial/Count Data Source/EPS | Partial/Count Data Source/EPS | Partial/Count Data Source/EPS | Partial/CountData Source/EPS | Partial/Count Data Source/EPS |
Humans required to run a cybersecurity program for 160 clients, each having 250 employees | 4 | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility | 32 and still limited Threat Coverage & Visibility |
Cost | $ | $$$$+ | $$$$+ | $$$+ | $$$+ | $$$+ |
aiSIEM continuously monitors network traffic, user activities, and system behaviors to detect threats in real-time. It uses machine learning and behavioral analytics to identify anomalies and potential security incidents.
The platform can automatically respond to detected threats, reducing the need for manual intervention.
It provides actionable insights and recommendations for threat remediation.
aiSIEM offers a unified view of security events across on-premises, cloud, and hybrid environments.
It integrates data from various sources, including logs, network traffic, and endpoint activities.
The platform correlates events from multiple sources to provide a holistic view of security incidents
It uses advanced analytics to prioritize alerts based on severity and potential impact.
aiSIEM is designed to handle large volumes of data and can scale to meet the needs of growing organizations It supports various deployment models, including on-premises, cloud, and hybrid.
aiSIEM analyzes both event and contextual data from logs for accurate threat detection. By combining activities with user behavior and network context, it enhances detection and speeds up response.
Seceon aiSIEM leverages real-time data, automated mitigation, and advanced analytics to provide comprehensive threat detection. By correlating event and contextual data, it ensures scalable, flexible security for dynamic environments.
The Seceon aiSIEM platform gathers information from a wide range of sources, including logs from various systems, network traffic, and user activities. This also includes data from endpoints such as computers and mobile devices, cloud services, and applications. By collecting this diverse data, the platform ensures comprehensive visibility across the entire network environment.
Seceon aiSIEM supports the intake of both device-independent raw data flows and specific device logs, like Syslog and Common Event Format (CEF). It uses secure protocols such as Push-UDP, TCP, and TLS to ensure that data is transferred safely and reliably, enabling accurate monitoring of network events and activities.
The platform integrates telemetry data from various identity management systems, network devices, endpoints, and cloud-based services. This integration provides a unified and holistic view of the organization's security posture, ensuring that all potential entry points and assets are monitored effectively.
Collected data is enhanced with additional insights by incorporating threat intelligence from over 40 sources, including known vulnerabilities and historical data. This enrichment process provides a deeper context, enabling the platform to better understand and assess the significance of detected anomalies and potential threats.
Seceon aiSIEM processes incoming data in real-time, leveraging advanced AI and machine learning models. This capability allows the platform to detect anomalies as they occur, providing immediate alerts and enabling rapid responses to emerging threats, minimizing the risk of security breaches.
The platform uses sophisticated event correlation techniques and behavioral analysis to connect seemingly unrelated events. By doing so, it generates reliable indicators of threats, identifying complex attack patterns and ensuring that potential risks are detected early and addressed promptly.
This multi-faceted approach ensures that Seceon aiSIEM provides a robust and comprehensive security solution, capable of detecting and responding to threats efficiently.
By using advanced analytics and machine learning, aiSIEM reduces the number of false positives, allowing security teams to focus on genuine threats.
The platform helps organizations stay compliant with regulatory requirements by providing continuous monitoring and reporting.
With real-time threat detection and automated response, aiSIEM enhances the overall security posture of an organization.
Explore the robust capabilities of Seceon aiSIEM in our detailed datasheet. Our solution leverages AI-powered analytics, comprehensive threat detection, and automated response mechanisms to provide complete visibility and protection for your IT ecosystem.
Click below to access our datasheet and find out how Seceon aiSIEM can streamline your security operations and bolster your cybersecurity defense.
Download DatasheetDo These Persistent Issues Impact Your Day-to-Day Operations?
Copyright @ Seceon Inc 2024. All Rights Reserved.